|
ARSENAL |
Spurs v Arsenal Facts
Breakdown by competition
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 20 | 6 | 10 | 4 | 28 | 28 |
| Away | 20 | 2 | 8 | 10 | 20 | 38 |
| Total | 40 | 8 | 18 | 14 | 48 | 66 |
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 55 | 24 | 12 | 19 | 92 | 83 |
| Away | 55 | 16 | 12 | 27 | 65 | 86 |
| Total | 110 | 40 | 24 | 46 | 157 | 169 |
Football League South :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 7 | 4 | 1 | 2 | 12 | 6 |
| Away | 7 | 2 | 3 | 2 | 13 | 12 |
| Total | 14 | 6 | 4 | 4 | 25 | 18 |
London Combination :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 8 | 4 | 2 | 2 | 16 | 10 |
| Away | 8 | 3 | 1 | 4 | 10 | 15 |
| Total | 16 | 7 | 3 | 6 | 26 | 25 |
London War League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 0 | 1 | 1 | 2 |
| Away | 1 | 0 | 0 | 1 | 0 | 4 |
| Total | 2 | 0 | 0 | 2 | 1 | 6 |
London League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 2 | 0 | 1 | 6 | 1 |
| Away | 3 | 1 | 1 | 1 | 4 | 3 |
| Total | 6 | 3 | 1 | 2 | 10 | 4 |
Southern League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 4 | 2 |
| Away | 1 | 0 | 0 | 1 | 2 | 1 |
| Total | 2 | 1 | 0 | 1 | 6 | 3 |
United League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 1 | 2 | 0 | 5 | 4 |
| Away | 3 | 1 | 0 | 2 | 5 | 6 |
| Total | 6 | 2 | 2 | 2 | 10 | 10 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Neutral | 3 | 1 | 0 | 2 | 4 | 4 |
| Total | 5 | 2 | 0 | 3 | 5 | 7 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 8 | 2 | 2 | 4 | 14 | 14 |
| Away | 4 | 1 | 1 | 2 | 3 | 5 |
| Total | 12 | 3 | 3 | 6 | 17 | 19 |
FA Charity Shield :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 |
War League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 2 | 0 | 1 | 1 | 2 | 3 |
Southern Charity Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 1 | 0 | 2 | 1 |
| Away | 3 | 1 | 1 | 1 | 3 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 6 | 3 | 2 | 1 | 7 | 8 |
London FA Charity Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Away | 1 | 0 | 0 | 1 | 2 | 3 |
| Neutral | 3 | 0 | 1 | 2 | 2 | 4 |
| Total | 5 | 1 | 1 | 3 | 7 | 8 |
London War Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 1 | 0 | 3 | 3 |
| Away | 1 | 1 | 0 | 0 | 3 | 0 |
| Total | 2 | 1 | 1 | 0 | 6 | 3 |
London Professional Football Charity Fund :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 2 | 0 | 0 | 5 | 0 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 3 | 3 | 0 | 0 | 6 | 0 |
Daily Telegraph Titanic Fund :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 1 | 0 | 0 | 0 | 0 | 3 |
War Relief Fund :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 0 | 1 | 1 | 5 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 1 | 5 |
Jubilee Trust Fund :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 0 | 1 | 2 | 1 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 1 | 2 | 1 |
Number of games since a
defeat = 0 (26.02.2012)
Number of games since a win =
1 (02.10.2011)
Number of games since a draw =
2 (20.04.2011)
Biggest home win = 5 - 0
on 04.11.1901 and 04.04.1983
Biggest away win = 3 - 0 on 14.12.1912, 04.03.1916, 21.05.1941 and
27.02.1954
Biggest home defeat = 0 - 6 on 06.03.1935
Biggest away defeat = 0 - 5 on 28.04.1906
Highest aggregate of goals in a match = 9 - 4-5 on 13.11.2004
Biggest home crowd = 69,821
on 10.10.1953
Smallest home crowd = 2,000 on 25.02.1897, 29.04.1902 and 03.05.1941
Biggest away crowd = 72,164 on 29.09.1951
Smallest away crowd = 500 on 24.04.1900
Biggest ever crowd = 77,893 on 14.04.1991 (FA Cup semi-final
at Wembley)
Smallest League crowd = 13,518 on 02.01.1928
Longest sequence
without scoring = 4 games (11.04.1977 to 26.12.1979)
Longest sequence without conceding = 3 games (16.09.1901 to 23.04.1902; 04.11.1980
to 31.01.1982; 01.01.1986 to 06.09.1986)
Longest sequence without a loss = 6 games (18.12.1943 to 16.02.1946 = 4
wins + 2 draws)
Longest sequence without a win = 21 games (05.09.1999 to 09.01.2008 = 12
defeats + 9 draws)
Most goals scored in a game
against Arsenal = 3 -
Alex Brown on 04.11.1901
Jimmy Banks
on 02.12.1916
Jack Gibbons on 09.12.1944
Terry Dyson on 26.08.1961
Tottenham's goal-scorers against Arsenal :
| Number of goals |
Scorer |
| 9 | Billy Minter, Bobby Smith |
| 8 | - |
| 7 | Banks, Greaves, Gilzean |
| 6 | Les Allen, Cliff Jones, Chivers, Archibald. |
| 5 | Gibbons. |
| 4 | Alex Brown, Cantrell, Bliss, Dimmock, Ludford, Robb, Medwin, Dyson, Crooks, Clive Allen, Jenas, Keane, van der Vaart, Own Goals. |
| 3 | Bill Joyce, Tom Pratt, Bobby Steel, Bassett, Seed, Lindsay, Handley, O'Callaghan, Howe, Morrison, Andy Duncan, Burgess, Beasley, Walters, Harmer, Saul, Mackay, Hughton, Falco, Sheringham, Anderton, Bale. |
| 2 | Tom Smith, Kirwan, Copeland, Woodward, Curtis, Clay, Walden, Charlie Wilson, Grimsdell, Elkes, Osborne, Willie Evans, Medley, Broadis, Baily, Robertson, John Pratt, John Duncan, Gascoigne, Lineker, Hendry, Chris Armstrong, King, Berbatov, Lennon. |
| 1 | McElhaney, Clements, Devlin, Stormont, Meade, Gilhooley, Barlow, Coles, Morris, Warner, Brearley, Humphreys, Middlemiss, John McTavish, Darnell, Travers, Barton, Rance, Potter, Nuttall, Peate, McCalmont, Jack, Bennett, Bert Smith, Thompson, Lyons, Felton, GS Hunt, Dix, Lyman, Skinner, Ken Bennett, Ward, Rowley, Martin, Blair, AE Hall, Whitchurch, Murphy, Clayton, Blanchflower, White, Marchi, Possee, Mullery, Peters, McGrath, Perryman, Young, Chris Jones, Ardiles, Hazard, Brazil, Hoddle, Roberts, Gary Stevens, Mitchell Thomas, Claesen, Waddle, Walsh, Samways, Stewart, Paul Allen, Popescu, Klinsmann, Sinton, Nielsen, Iversen, Sherwood, Rebrov, Doherty, Poyet, Ziege, Redknapp, Naybet, Defoe, Kanoute, Mido, Malbranque, Bentley, Bent, Rose, Kaboul, Huddlestone, K. Walker, Saha, Adebayor. |
Transfers from Tottenham to Arsenal
| NAME | DATE | FEE |
| Sulzeer Jeremiah CAMPBELL | July 2001 | Bosman Free |
| Narada BERNARD | July 1999 | |
| Pat JENNINGS | August 1977 | £45,000 |
| Steve WALFORD | August 1977 | £25,000 |
| Kevin STEAD | August 1977 | |
| Willie YOUNG | March 1977 | £80,000 |
| Jimmy ROBERTSON | October 1968 | £55,000 (swap deal with David Jenkins) |
| Freddie COX | September 1949 | £12,000 |
| George HUNT | October 1937 | |
| Peter KYLE | April 1906 | |
| David BLACK | May 1898 |
Transfers from Arsenal to Tottenham
| NAME | DATE | FEE |
| William GALLAS | August 2010 | Free |
| Jamie O'HARA | 1st July 2003 | Free |
| Rohan RICKETTS | July 2002 | Free |
| Pat JENNINGS | 1985 | Free |
| David JENKINS | October 1968 | £55,000 (swap deal with Jimmy Robertson) |
| Laurie BROWN | February 1964 | £40,000 |
| Ron PIPER (Amateur) | 1960 | |
| James BRAIN | September 1931 | |
| Walter BUGG | 1902 | |
| Tom MEADE | May 1897 | |
| Tom HATFIELD | September 1896 | |
| Lycurgus BURROWS | October 1894 |
Full results history of Spurs v Arsenal
Spurs v Arsenal Reserve matches