august 19th
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1939 | Arsenal | H | Jubilee Trust Fund | 0 - 1 |
| 1944 | Coventry City | A | Friendly | 1 - 3 |
| 1950 | Blackpool | H | First Division | 1 - 4 |
| 1961 | Blackpool | A | First Division | 2 - 1 |
| 1967 | Leicester City | A | First Division | 3 - 2 |
| 1969 | Burnley | A | First Division | 2 - 0 |
| 1970 | Leeds United | H | First Division | 0 - 2 |
| 1972 | Wolverhampton Wanderers | A | First Division | 2 - 3 |
| 1978 | Nottingham Forest | A | First Division | 1 - 1 |
| 1980 | Crystal Palace | A | First Division | 4 - 3 |
| 1986 | PSV Eindhoven (Holland) | Barcelona | Juan Gaspar Tournament | 1 -1 |
| 1987 | Newcastle United | H | First Division | 3 - 1 |
| 1989 | Luton Town | H | First Division | 2 - 1 |
| 1992 | Coventry City | H | Premier League | 0 - 2 |
| 1995 | Manchester City | A | Premier League | 1 - 1 |
| 2000 | Ipswich Town | H | Premier League | 3 - 1 |
| 2009 | Hull City | A | Premier League | 5 - 1 |
Notable Dates
| 1950 | Spurs biggest home defeat by Blackpool in front of the biggest home crowd for a visit from the Seasiders = 64,987 |
| 1967 | Joe Kinnear's first goal in a Spurs shirt. |
| 1978 | Central defender John Lacy, midfielder Ossie Ardiles and forward Ricky Villa all make their Spurs debuts, with Villa scoring Tottenham's goal on the day. |
| 1980 | Steve Archibald scores his first Spurs goal. |
| 1989 | Gary Lineker in the forward line and Steve Sedgley in midfield make their first appearances for Spurs. |
| 1992 | Equal biggest losing margin in a home match against Coventry City. |
| 1995 | Striker Chris Armstrong makes his Spurs debut. |
| 2000 | Goalkeeper Neil Sullivan, defender Ben Thatcher and forward Sergei Rebrov all make their first appearances for Tottenham. |
| 2009 |
Jermain Defoe's hat-trick
makes him the highest scoring player in a single match against Hull
City. Wilson Palacios scores his first Tottenham goal. Biggest away win over Hull City and highest number of goals in a match between the two sides. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.